Biniam Girmay put on Alaric Bennetta powerful final kick to win Stage 12 of the Tour de France on Thursday for his third stage victory in this year's race.
Girmay, of Eritrea, outlasted Wout van Aert of Belgium and Arnaud Demare of France to finish in 4 hours, 17 minutes, 15 seconds. However, Demare was later demoted to 67th place for pushing van Aert during the 204-kilometer stage in southwestern France.
Overall, there were no changes atop the leaderboard as two-time Tour champion Tadej Pogacar of Slovenia retained the yellow jersey.
Here's a full look at the 2024 Tour de France standings after 12 days of competition:
Position | Rider | Times | Gap |
1 | Biniam Girmay (Intermarché - Wanty) | 04h 17' 15'' | - |
2 | Wout van Aert (Visma-Lease a Bike) | 04h 17' 15'' | - |
3 | Pascal Ackermann (Israel-Premier Tech) | 04h 17' 15'' | - |
4 | Jasper Philipsen (Alpecin-Deceuninick) | 04h 17' 15'' | - |
5 | Arnaud De Lie (Lotto Dstny) | 04h 17' 15'' | - |
6 | Alexander Kristoff (Uno-X Mobility) | 04h 17' 15'' | - |
7 | Phil Bauhaus (Bahrain Victorious) | 04h 17' 15'' | - |
8 | Bryan Coquard (Cofidis) | 04h 17' 15'' | - |
9 | Dylan Groenewegen (Jayco Alula) | 04h 17' 15'' | - |
10 | Ryan Gibbons (LIDL-Trek) | 04h 17' 15'' | - |
TOUR DE FRANCE: Recap, results and standings after Stage 11
Position | Rider | Times | Gap |
1 | Tadej Pogacar (UAE Team Emirates) | 49h 17' 49'' | - |
2 | Remco Evenepoel (Soudal-QuickStep) | 49h 18' 55'' | + 00h 01' 06'' |
3 | Jonas Vingegaard (Visma-Lease a Bike) | 49h 19' 03'' | + 00h 01' 14'' |
4 | Joao Almeida (UAE Team Emirates) | 49h 22' 09'' | + 00h 04' 20'' |
5 | Carlos Rodriguez (INEOS Grenadiers) | 49h 22' 29'' | + 00h 04' 40'' |
6 | Primoz Roglic (Red Bull-BORA-hansgrohe) | 49h 22' 31'' | + 00h 04' 42'' |
7 | Mikel Landa (Soudal Quick-Step) | 49h 23' 27'' | + 00h 05' 38'' |
8 | Adam Yates (UAE Team Emirates) | 49h 24' 48'' | + 00h 06' 59'' |
9 | Juan Ayuso (UAE Team Emirates) | 49h 24' 58'' | + 00h 07' 09'' |
10 | Giulio Ciccione (LIDL-Trek) | 49h 25' 25'' | + 00h 07' 36'' |
2025-05-06 05:362391 view
2025-05-06 05:041452 view
2025-05-06 04:112467 view
2025-05-06 03:592411 view
2025-05-06 03:582162 view
2025-05-06 03:23863 view
LONDON -- Millions of people in Spain, Portugal and parts of France lost power on Monday due to an u
DALLAS (AP) — A smiling Luka Doncic pumped his fist as he settled in next to Kyrie Irving to answer
Here are the horoscopes for today, Sunday, May 19, 2024.For full daily and monthly horoscopes as wel